Korg Kross 2

Loại: Synthesiser Workstation
Âm thanh: Trên 1,000 tiếng
Loại chip board mạch: EDS-i
128 notes polyphony
Chép được tiếng Sample
16 track Sequencer và Drum track
134 bộ Effect
128 MB ram mở rộng.
Trọng lượng siêu nhẹ: 3.8 kg
Yamaha MX

| MX61 | MX49 | ||
| Kích Thước/Trọng Lượng | |||
| Kích Thước | Rộng | 984 mm | 830 mm |
| Cao | 112 mm | 91 mm | |
| Sâu | 299 mm | 298 mm | |
| Trọng lượng | 4.8kg | 3.8kg | |
| Bàn phím | |||
| Bàn phím | Số phím | 61 | 49 |
| Độ Touch | Có | Có | |
| Thế hệ âm thanh | |||
| Bộ tạo âm | AWM2 | AWM2 | |
| Maximum Polyphony | 128 | 128 | |
| Multi Timbral Capacity | 16 phần | 16 phần | |
| Sóng âm | 166 MB | 166 MB | |
| Tiếng | Preset: 1,106 tiếng + 61 Bộ Drum,GM: 128 Tiếng + 1 Drum Kit, User: 128 Tiếng + 8 Drum Kits | Preset: 1,106 tiếng + 61 Bộ Drum,GM: 128 Tiếng + 1 Drum Kit, User: 128 Tiếng + 8 Drum Kits | |
| Performance | User: 128 (16 parts) | User: 128 (16 parts) | |
| Hiệu ứng | Reverb x 9 types (42 presets), Chorus x 17 types (88 presets), Insertion Effect x 48types (267 presets) x 4, Master EQ (5 bands) | Reverb x 9 types (42 presets), Chorus x 17 types (88 presets), Insertion Effect x 48types (267 presets) x 4, Master EQ (5 bands) | |
| Sequencer | |||
| Tốc độ | 5 – 300 | 5 – 300 | |
| Số bài nhạc | 27 Demo Songs | 27 Demo Songs | |
| Patterns | 208 Patterns | 208 Patterns | |
| Arpeggio | 999 types | 999 types | |
| Sequence formats | SMF Format 0 (playback only) | SMF Format 0 (playback only) | |
| Các phần khác | |||
| Sequence Software compatible with the Remote Control function | For Windows®: Cubase 6 or later, SONAR X1 ProducerFor Mac®: Cubase 6 or later, Logic Pro 9, Digital Performer 7 *Functions to be controlled differ depending on the software | For Windows®: Cubase 6 or later, SONAR X1 ProducerFor Mac®: Cubase 6 or later, Logic Pro 9, Digital Performer 7 *Functions to be controlled differ depending on the software | |
| Bộ điều khiển | Pitch Bend Wheel x 1, Modulation Wheel x 1, Assignable Knob x 4, [DATA] dial x 1 | Pitch Bend Wheel x 1, Modulation Wheel x 1, Assignable Knob x 4, [DATA] dial x 1 | |
| Màn hình | 3 digit LED + 20 x 2 line character LCD (backlit) | 3 digit LED + 20 x 2 line character LCD (backlit) | |
| Các cổng kết nối | OUTPUT [L / MONO] / [R] (standard phone jack), [PHONE] (standard stereo phone jack), [FOOT CONTROLLER], [SUSTAIN], MIDI [IN] / [OUT], USB [TO HOST] / [TO DEVICE], [AUX IN], DC IN | OUTPUT [L / MONO] / [R] (standard phone jack), [PHONE] (standard stereo phone jack), [FOOT CONTROLLER], [SUSTAIN], MIDI [IN] / [OUT], USB [TO HOST] / [TO DEVICE], [AUX IN], DC IN | |
| Power Supply | 9 W | 9 W | |
Clip so sánh âm thanh Korg Kross 2 với Yamaha MX 61
Xin quý khách vui lòng liên hệ Hotline: 0905 612 111 để được tư vấn thêm về Keyboard chuyên nghiệp
– Chi nhánh 1: 302 Cộng Hoà, P 13, Quận Tân Bình, Thành Phố HCM.
– Chi nhánh 2: Linh Tây Tower Đường D1, P Linh Tây, Quận Thủ Đức, Thành Phố HCM.

